Description
The highly varied selection of self expanding stents for the respiratory tract offers the right solution for every indication. Seven different diameters between 8mm and 20mm in addition to six different lengths of between 20mm to 80mm are available. Spherical ends in addition to the high radial force of the stent, ensure a firm hold and minimized migration risk.
Download Stent Product Catalogue
TRACHEAL STENT NON-COVERED
Product Code | Description | Body O.D mm | Expanded Length mm | Catheter O.D Fr/mm | Working Length mm | Box Qty |
NST02-331-14.040 | Tracheal Stent | 14 | 40 | 18/6.0 | 650 | each |
NST02-331-14.050 | Tracheal Stent | 14 | 50 | 18/6.0 | 650 | each |
NST02-331-14.060 | Tracheal Stent | 14 | 60 | 18/6.0 | 650 | each |
NST02-331-16.040 | Tracheal Stent | 16 | 40 | 18/6.0 | 650 | each |
NST02-331-16.050 | Tracheal Stent | 16 | 50 | 18/6.0 | 650 | each |
NST02-331-16.060 | Tracheal Stent | 16 | 60 | 18/6.0 | 650 | each |
TRACHEAL STENT PARTIALLY -COVERED
Product Code | Description | Body O.D mm | Expanded Length mm | Catheter O.D Fr/mm | Working Length mm | Box Qty |
NST02-332-14.040 | Tracheal Stent | 14 | 40 | 18/6.0 | 650 | each |
NST02-332-14.050 | Tracheal Stent | 14 | 50 | 18/6.0 | 650 | each |
NST02-332-14.060 | Tracheal Stent | 14 | 60 | 18/6.0 | 650 | each |
NST02-332-16.040 | Tracheal Stent | 16 | 40 | 18/6.0 | 650 | each |
NST02-332-16.050 | Tracheal Stent | 16 | 50 | 18/6.0 | 650 | each |
NST02-332-16.060 | Tracheal Stent | 16 | 60 | 18/6.0 | 650 | each |
TRACHEAL STENT FULLY-COVERED
Product Code | Description | Body O.D mm | Expanded Length mm | Catheter O.D Fr/mm | Working Length mm | Box Qty |
NST02-334-14.040 | Tracheal Stent | 14 | 40 | 18/6.0 | 650 | each |
NST02-334-14.050 | Tracheal Stent | 14 | 50 | 18/6.0 | 650 | each |
NST02-334-14.060 | Tracheal Stent | 14 | 60 | 18/6.0 | 650 | each |
NST02-334-16.040 | Tracheal Stent | 16 | 40 | 18/6.0 | 650 | each |
NST02-334-16.050 | Tracheal Stent | 16 | 50 | 18/6.0 | 650 | each |
NST02-334-16.060 | Tracheal Stent | 16 | 60 | 18/6.0 | 650 | each |